Technical Data PS-C15M
Active Electrical Stroke (mm) | 25 | 50 | 75 | 100 | 150 | 200 | 250 |
---|---|---|---|---|---|---|---|
Retracted Mounting Distance (mm)* | 173 | 198 | 223 | 248 | 298 | 351 | 401 |
Resistance ( KOhms +/-20% ) | 2.5 | 5.0 | 7.5 | 10 | 10 | 10 | 10 |
Specifications
Maximum Supply Voltage | 40 VDC |
---|---|
Resolution | Essentially Infinite |
Repeatability | ≤ 0.01mm |
Operational Speed | 10 M/s max |
Mechanical Life | > 25 Million Cycles |
Temperature Range | -40 to +125˚C |
Environmental Sealing | IP65 |
Linearity Error | less than 0.5%, (typical 0.25%) |
Cable Type* | Raychem 44A0111-24 Raychem Thermorad Jacket nominal OD 3.4mm 24/26 AWG 55A option 55M is high strength copper silver plated |
Cable Length* | 350mm (extra length cost plus) |
Track Technology | Conductive Plastic |
Housing Material | Aluminium |
Shaft Material | Stainless Steel |
Mechanical Fixings | Spherical Bearings, Alloy Body.
Mounting Hole Ø5.0mm.
Or Pop Joints (2 x mating Ball Pins supplied with each sensor). |