Technical Data PS-C13C Compact
Active Electrical Stroke (mm) | 25 | 50 | 75 | 100 | 125 | 150 | 175 |
---|---|---|---|---|---|---|---|
Retracted Mounting Distance (mm)* | 148.5 | 173.5 | 198.5 | 223.5 | 248.5 | 273.5 | 298.5 |
Mechanical Stroke (mm)* | 25 | 52 | 77 | 102 | 127 | 152 | 177 |
Weight Approximate (g) | 46 | 52 | 58 | 64 | 70 | 76 | 82 |
Resistance ( KOhms +/-20% ) | 2.0 | 4.0 | 6.0 | 7.5 | 9.5 | 11.5 | 13.5 |
Specifications
Maximum Supply Voltage | 40 VDC |
---|---|
Resolution | Essentially Infinite |
Repeatability | ≤ 0.01mm |
Operational Speed | 10 M/s max |
Mechanical Life | > 25 Million Cycles |
Temperature Range | -30 to +125˚C |
Environmental Sealing | IP67 |
Linearity Error | ≤ +/- 0.5% |
Cable Type* | Raychem 44A0111-24 Raychem Thermorad Jacket nominal OD 3.4mm 24/26 AWG 55A option 55M is high strength copper silver plated |
Cable Length* | 350mm (extra length cost plus) |
Track Technology | Conductive Plastic |
Housing Material | Aluminium |
Shaft Material | Stainless Steel |
Mechanical Fixings | Spherical Bearings, Alloy Body.
Mounting Hole Ø5.0mm.
Or Pop Joints (2 x mating Ball Pins supplied with each sensor). |